Statistics: FC Kehlen (Senior Male)
Season:
| Jersey Number | Team name | MP | G | A | ![]() | ![]() | ![]() | Min |
|---|---|---|---|---|---|---|---|---|
| #2 | Jeff Wampach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Lucas Zaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Tom Hellenbrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #27 | Luc Hellenbrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Almin Kocan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #? | Yanis Bucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Joey De Aurajo Guedes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 | Sascha Leogrande | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #? | Mike Löw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 | Joé Ludovicy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 | Bob Pletschette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #? | Daniel Santos Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 | Ben Weisgerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 | Amar Mustafic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Pino Roberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Michael Lucarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Sam Freichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25 | Mike Haagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Dan Zanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Eros Spinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Philippe Schintgen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Noa Mela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Tom Kayser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Sam Loes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Eric Gengler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Haris Djukic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Gino De Marini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Luc Demeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Yannick Breckler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Patrick Aquaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Jan Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Jang Lahaie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Joe Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Ben Aumasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Elson Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Marc Scheeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



Deutsch
Français
Lëtzebuergesch 



