Select a season
1. Divisioun 1. Bezierk - 2018/2019
1. Divisioun 1. Bezierk - 2017/2018
1. Divisioun 1. Bezierk - 2016/2017
1. Divisioun 1. Bezierk - 2015/2016
1. Divisioun 1. Bezierk - 2014/2015
1. Divisioun 1. Bezierk - 2013/2014
1. Divisioun 1. Bezierk - 2011/2012
1. Divisioun 1. Bezierk - 2010/2011
1. Divisioun 1. Bezierk - 2009/2010
1. Divisioun 1. Bezierk - 2008/2009
1. Divisioun 1. Bezierk - 2007/2008
1. Divisioun 1. Bezierk - 2006/2007
1. Divisioun 1. Bezierk - 2002/2003
1. Divisioun 1. Bezierk - 2001/2002
2. Divisioun 1. Bezierk - 2012/2013
2. Divisioun 2. Bezierk - 2005/2006
1. Divisioun 2. Bezierk - 2004/2005
1. Divisioun 2. Bezierk - 2003/2004
#
Team
MP
W
D
L
G
GA
GD
Pts
7
US BC 01 Berdorf-Consdorf
14
6
2
6
32
30
2
20
MP = Matches played
• W = Win
• D = Draw
• L = Lost
• G = Goals
• GA = Goals against
• GD = Goal difference
• Pts = Points